Crisps & Zippers Bundle – 27x Packs
Enjoy our high protein crisps & zippers bundle. A healthy baked alternative to traditional crisps. They contain less fat and calories than regular crisps.
Only 95p per pack… wow!
This product contains:
- 4x Cheddar Cheese Protein Nachos
- 4x Cheese and Onion Protein Crisps
- 4x Salt & Vinegar Protein Crisps
- 4x Thai Sweet Chilli Protein Crisps
- 4x Barbecue Protein Crisps
- 4x Barbecue Protein Zippers
- 3x Sour Cream Protein Zippers
£45.90
In stockProduct Information
Nutritional Information
Cheddar Cheese Protein Nachos
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 385 | 96 |
kJ | 1615 | 403 |
Fat (g) | 10.5 | 2.6 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 19.6 | 4.9 |
Of which sugars (g) | 0.8 | 0.2 |
Of which starch (g) | 18.8 | 4.7 |
Fibre (g) | 16.5 | 4.1 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 3.00 | 0.75 |
Cheese and Onion Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 359 | 90 |
kJ | 1506 | 376 |
Fat (g) | 10 | 2.5 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 14.5 | 3.6 |
Of which sugars (g) | 0.8 | 0.2 |
Of which starch (g) | 13.7 | 3.4 |
Fibre (g) | 16 | 4 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 3 | 0.75 |
Salt & Vinegar Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 364 | 91 |
kJ | 1523 | 382 |
Fat (g) | 11.2 | 2.8 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 11.0 | 2.8 |
Of which sugars (g) | 0.5 | 0.1 |
Of which starch (g) | 10.5 | 2.7 |
Fibre (g) | 20.0 | 5.0 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 6.80 | 1.70 |
Thai Sweet Chilli Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 386 | 97 |
kJ | 1617 | 405 |
Fat (g) | 10.0 | 2.5 |
Of which saturates (g) | 0.9 | 0.23 |
Carbohydrate (g) | 19.6 | 4.9 |
Of which sugars (g) | 3.0 | 0.75 |
Of which starch (g) | 16.6 | 4.15 |
Fibre (g) | 19.0 | 4.8 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 2.52 | 0.63 |
Barbecue Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 402 | 100 |
kJ | 1682 | 420 |
Fat (g) | 13 | 3.25 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 17.7 | 4.4 |
Of which sugars (g) | 5.4 | 1.4 |
Of which starch (g) | 12.3 | 3 |
Fibre (g) | 17.3 | 4.3 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 2.7 | 0.68 |
Barbecue Protein Zippers
Per 100g | Per Serving (38g) | |
---|---|---|
kcal | 379 | 144 |
kJ | 1596 | 606 |
Fat (g) | 10.0 | 3.8 |
Of which saturates (g) | 1.2 | 0.5 |
Carbohydrate (g) | 30.0 | 11.4 |
Of which sugars (g) | 4.6 | 1.7 |
Of which starch (g) | 25.4 | 9.7 |
Fibre (g) | 5.5 | 2.1 |
Protein (g) | 39.5 | 15.0 |
Salt (g) | 2.50 | 0.95 |
Sour Cream Protein Zippers
Per 100g | Per Serving (39g) | |
---|---|---|
kcal | 393 | 153 |
kJ | 1653 | 645 |
Fat (g) | 11.3 | 4.4 |
Of which saturates (g) | 1.8 | 0.7 |
Carbohydrate (g) | 31.8 | 12.4 |
Of which sugars (g) | 4.0 | 1.6 |
Of which starch (g) | 27.8 | 10.8 |
Fibre (g) | 5.0 | 2.0 |
Protein (g) | 38.5 | 15.0 |
Salt (g) | 2.50 | 0.98 |
Ingredients
Cheddar Cheese Protein Nachos
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Manufactured on equipment that processes: Celery, Egg, Gluten, Mustard, Sulphites
Cheese and Onion Protein Crisps
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Manufactured on equipment that processes: Celery, Egg, Mustard
Salt & Vinegar Protein Crisps
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Manufactured on equipment that processes: Celery, Egg, Gluten, Mustard, Sulphites
Thai Sweet Chilli Protein Crisps
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Manufactured on equipment that processes: Celery, Egg, Gluten, Mustard, Sulphites
Barbecue Protein Crisps
Chips (soy protein concentrate; tapioca and potato starch; fibre (soy); potato flakes; salt; soy lecithin); sunflower oil; flavoured preparation (flavor (gluten); smoke flavour; paprika extract; capsanthin); milk protein; salt.
Manufactured on equipment that processes: Celery, Egg, Mustard, Sulphites
Barbecue Protein Zippers
Soy protein and flour; potato powder & starch; vegetable oils in varying proportions (sunflower, rapeseed); flavour (contains smoke flavour); salt.
Manufactured on equipment that processes: Celery, Egg, Milk, Mustard
Sour Cream Protein Zippers
Soy protein and flour ; potato powder & starch ; cheese seasoning (natural flavours (milk), cheeses powder (milk) (5.8%) (of which Cheddar), salt, colour : paprika extract E160c) ; vegetable oils in varying proportions (sunflower, rapeseed) ; acids : lactic acid E270, calcium lactate E327 ; salt.
Manufactured on equipment that processes: Celery, Egg, Mustard
Allergens: See above in Bold
You may also like...
Customer Reviews
Nicole Turner
14 June 2024
Amazing quality on the expensive side but still worth it for what you get from them!
Cherie Welsh
05 June 2024
Finally low carb crisps xx
Adam Williams
29 May 2024
Great taste and great protein
Carol McIntyre
25 February 2024
Have tried most of them so far and not been disappointed