Savoury & Sweet Bundle + Free Pack of Nachos
Looking to add some protein to your healthy eating plan. Then look no further than our high protein mixed ‘Savoury & Sweet’ bundle.
This product contains:
- 1x Cheese and Onion Protein Crisps
- 1x Salt & Vinegar Protein Crisps
- 1x Barbecue Protein Crisps
- 1x Cheddar Cheese Protein Nachos
- 1x Thai Sweet Chilli Protein Crisps
- 1x Vanilla Collagen Protein Wafers
- 1x Milk Choc with Vanilla Protein Filling x4
- 1x Garlic and Oregano Protein Grissini Snack
£26.25
In stockProduct Information
Nutritional Information
Cheese and Onion Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 359 | 90 |
kJ | 1506 | 376 |
Fat (g) | 10 | 2.5 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 14.5 | 3.6 |
Of which sugars (g) | 0.8 | 0.2 |
Of which starch (g) | 13.7 | 3.4 |
Fibre (g) | 16 | 4 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 3 | 0.75 |
Salt & Vinegar Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 364 | 91 |
kJ | 1523 | 382 |
Fat (g) | 11.2 | 2.8 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 11.0 | 2.8 |
Of which sugars (g) | 0.5 | 0.1 |
Of which starch (g) | 10.5 | 2.7 |
Fibre (g) | 20.0 | 5.0 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 6.80 | 1.70 |
Barbecue Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 402 | 100 |
kJ | 1682 | 420 |
Fat (g) | 13 | 3.25 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 17.7 | 4.4 |
Of which sugars (g) | 5.4 | 1.4 |
Of which starch (g) | 12.3 | 3 |
Fibre (g) | 17.3 | 4.3 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 2.7 | 0.68 |
Cheddar Cheese Protein Nachos
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 385 | 96 |
kJ | 1615 | 403 |
Fat (g) | 10.5 | 2.6 |
Of which saturates (g) | 1.2 | 0.3 |
Carbohydrate (g) | 19.6 | 4.9 |
Of which sugars (g) | 0.8 | 0.2 |
Of which starch (g) | 18.8 | 4.7 |
Fibre (g) | 16.5 | 4.1 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 3.00 | 0.75 |
Thai Sweet Chilli Protein Crisps
Per 100g | Per Serving (25g) | |
---|---|---|
kcal | 386 | 97 |
kJ | 1617 | 405 |
Fat (g) | 10.0 | 2.5 |
Of which saturates (g) | 0.9 | 0.23 |
Carbohydrate (g) | 19.6 | 4.9 |
Of which sugars (g) | 3.0 | 0.75 |
Of which starch (g) | 16.6 | 4.15 |
Fibre (g) | 19.0 | 4.8 |
Protein (g) | 44.8 | 11.2 |
Salt (g) | 2.52 | 0.63 |
Vanilla Collagen Protein Wafers (Box of 5)
Per 100g | Per Serving (35g) | |
---|---|---|
kcal | 474 | 166 |
kJ | 1980 | 693 |
Fat (g) | 25.7 | 9.0 |
Of which saturates (g) | 17.1 | 6.0 |
Carbohydrate (g) | 14.3 | 5.0 |
Of which sugars (g) | 2.0 | 0.7 |
Of which starch (g) | 12.3 | 4.3 |
Fibre (g) | 7.1 | 2.5 |
Protein (g) | 42.9 | 15 |
Salt (g) | 0.46 | 0.16 |
Milk Choc with Vanilla Protein Filling x4
Per 100g | Per Serving (20g) | |
---|---|---|
kcal | 466 | 93 |
kJ | 1952 | 390 |
Fat (g) | 29.0 | 5.8 |
Of which saturates (g) | 17 | 3.4 |
Carbohydrate (g) | 40.0 | 8.0 |
Of which sugars (g) | 7.3 | 1.5 |
Of which polyols (g) | 32.3 | 6.5 |
Fibre (g) | 0.5 | 0.1 |
Protein (g) | 24.0 | 4.8 |
Salt (g) | 0.25 | 0.05 |
Garlic and Oregano Protein Grissini Snack
Per 100g | Per Serving (15g) | |
---|---|---|
kcal | 407 | 61 |
kJ | 1704 | 256 |
Fat (g) | 21.0 | 3.2 |
Of which saturates (g) | 2.6 | 0.4 |
Carbohydrate (g) | 5.8 | 0.9 |
Of which sugars (g) | 3.2 | 0.5 |
Fibre (g) | 19.0 | 2.9 |
Protein (g) | 39.0 | 5.9 |
Salt (g) | 5.73 | 0.86 |
Ingredients
Cheese and Onion Protein Crisps
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Salt & Vinegar Protein Crisps
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Barbecue Protein Crisps
Chips (soy protein concentrate; tapioca and potato starch; fibre (soy); potato flakes; salt; soy lecithin); sunflower oil; flavoured preparation (flavor (gluten); smoke flavour; paprika extract; capsanthin); milk protein; salt.
Cheddar Cheese Protein Nachos
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Thai Sweet Chilli Protein Crisps
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Vanilla Collagen Protein Wafers (Box of 5)
Protein blend (milk protein, hydrolysed gelatine); vegetable oils (palm oil and shea oil); fortified wheat flour (wheat flour (gluten), calcium carbonate, iron, niacin, thiamin); polydextrose; emulsifiers: soy lecithins, mono-diglycerides; vegetable protein; flavours (milk); bamboo fibre; cocoa powder; cornflour; soy flour; sunflower oil; raising agent: sodium bicarbonate; sweeteners: sucralose, potassium acesulfame; salt.
Milk Choc with Vanilla Protein Filling x4
Protein filling (white chocolate [sweetener: maltitol, cocoa butter, whole milk powder, emulsifier: soy lecithins, natural vanilla flavouring], WPC vanilla flavour (whey protein concentrate (from milk), emulsifier: sunflower lecithins, flavourings]), milk chocolate (sweetener: maltitol, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithins, natural vanilla flavouring). Milk chocolate – cocoa solids: 35.4% minimum.
Do not eat if allergic (or hypersensitive) to any of the ingredients listed. Excessive consumption may produce laxative effects.
Garlic and Oregano Protein Grissini Snack
Dought (plant protein 32.6% [from wheat, soy and lupine], wheat bread graham, soy meal and flakes, linseed 9%, sunflower seeds 4.6%, yeast, wheat acid powder, salt, barley malt, oat fibre, dried garlic 2.6%, spices extracts, oregano 0.6%), topping (brown and golden linseed 7.5%, white sesame 1.5%, sunflower seeds 1.2%, salt, black cumin, granulated garlic, spices, rapeseed oil). WARNING: Do not eat if allergic (or hypersensitive) to any of the ingredients listed.
Allergens: See above in Bold